N50, N60, N50Z, NS70

About This Project

BATTERY TYPE JIS OR DIN TYPE   AMP HOURS Overall Dimensions (mm) TYPE OF TERMINALS TYPE OF LAYOUT
Length Width Height Total Height
12HB50PE N50 50 270 172 200 221 B 1
12HB50LPE N50L 50 270 172 200 221 B 0
12HB60PE N60 60 270 172 200 221 B 1
12HB60LPE N60L 60 270 172 200 221 B 0
12HB80PE NS70 65 270 172 200 221 B 1
12HB80LPE NS70L 65 270 172 200 221 B 0
Category
Dry Charge